Jason Fine
Been a member for over 1 year and
Last seen 6 months ago
About: CrossFit Affiliate owner & coach
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/21/2012 | WODClub Open Chipper | RXed 05:33 | Wife moved camera to miss final time! Started WOD at :32 sec in, end time on camera 6:05. We both saw 5:33 finish. Camera shows 5:37 by the time she realizes. | |
| 01/19/2012 | Max Front Squat | RXed 265 lbs | ||
| 01/19/2012 | Max Shoulder Press | RXed 185 lbs | ||
| 01/14/2012 | Bear Trap | PRed RXed 9660 | 14 rds. 84 reps at 115# | |
| 01/13/2012 | Bear Trap | RXed 8970 | Try #3 (13 rds at 115) Sorry my arms are out of camera. Will re-film if you think you cant see my arms. Dont really want to hit it again though. | |
| 01/10/2012 | Kelly | RXed 25:35 | ||
| 01/07/2012 | Cindy was a nice Girl | PRed RXed 215 | Masters Men. Will Redo and record video. | |
| 01/04/2012 | Cindy was a nice Girl | Mod 201 | Masters Men. Will Redo and record video. | |
| 12/29/2011 | Max Clean & Jerk | RXed 225 lbs | ||
| 12/27/2011 | Nancy | RXed 13:57 | ||
| 12/20/2011 | Josh | RXed 07:36 | ||
| 12/14/2011 | Max Push Press | RXed 225 lbs | ||
| 11/11/2011 | Murph | RXed 43:46 | With 20# weight vest | |
| 11/02/2011 | Barbara | RXed 21:02 | ||
| 11/01/2011 | DT | RXed 09:52 | ||
| 10/11/2011 | Grace | RXed 02:23 | ||
| 10/11/2011 | Helen | RXed 08:20 | ||
| 10/06/2011 | Linda | RXed 17:27 | ||
| 09/26/2011 | Fran | RXed 03:23 | ||
| 09/20/2011 | Max Clean | RXed 235 lbs | ||
| 09/17/2011 | Max Push Jerk | RXed 240 lbs | ||
| 09/15/2011 | J.T. | RXed 06:53 | ||
| 09/07/2011 | Elizabeth | RXed 06:46 | ||
| 09/04/2011 | Nate | RXed 13 | ||
| 07/27/2011 | Max Deadlift | RXed 365 lbs | ||
| 07/04/2011 | Eva | RXed 45:19 | ||
| 06/23/2011 | Lynne | RXed 219 | ||
| 06/21/2011 | Diane | RXed 03:28 | ||
| 06/07/2011 | Max Push ups | RXed 81 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- Max Push ups
- 81
- Max Load Show All Max Load
-
- Max Clean
- 235 lbs
- Max Clean & Jerk
- 225 lbs
- Max Deadlift
- 365 lbs
- Max Front Squat
- 265 lbs
- Max Push Jerk
- 240 lbs
- Max Push Press
- 225 lbs
- Max Shoulder Press
- 185 lbs
- Other Show Other
-