400M Run
This workout was the WODClub Open WOD 0 times on
Run 400 Meters for time.
Filter Breakdown
Result Type: Time |
Average: 1 min 12 secs |
Record: 49 secs held by <a href="/profiles/2822">Matt Barber</a> and <a href="/profiles/11052">Patrick Frank</a>
Taken 21 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Barber | RXed 49 secs | 04/28/1994 | |
| 2 | Patrick Frank | RXed 49 secs | 01/01/2012 | |
| 3 | Sergio Santiago | RXed 54 secs | 12/01/2011 | |
| 4 | Jesse Cook | RXed 56 secs | 12/05/2011 | |
| 5 | Paul Buono | RXed 56 secs | 11/03/2011 | |
| 6 | Shane Edrington | RXed 59 secs | 10/01/2011 | |
| 7 | Derek Fritsche | RXed 59 secs | 01/07/2012 | |
| 8 | Dylan Mac Rae | RXed 1 min | 10/29/0011 | |
| 9 | Steven Willis | RXed 1 min 2 secs | 02/12/2010 | |
| 10 | Rasmus Wisbech Andersen | RXed 1 min 3 secs | 07/12/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.