500mtr Row
This workout was the WODClub Open WOD 0 times on
Row 500 Meters for time.
Lowest Score Recieves 1 point and so on
Filter Breakdown
Result Type: Time |
Average: 1 min 38 secs |
Record: 1 min 17 secs held by <a href="/profiles/10300">Mike Hart</a>
Taken 317 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Mike Hart | RXed 1 min 17 secs | 12/06/2011 | |
| 2 | Nate Schrader | RXed 1 min 18 secs | 05/30/2009 | |
| 3 | Derek Robinson | RXed 1 min 19 secs | 11/03/2011 | |
| 4 | Tim Pell | RXed 1 min 20 secs | 12/29/2011 | |
| 5 | Rory Hanlin | RXed 1 min 20 secs | 12/15/2010 | |
| 6 | Rodney Eaton | RXed 1 min 21 secs | 10/10/2011 | |
| 7 | Russell Baker | RXed 1 min 21 secs | 01/03/2012 | |
| 8 | Jason Ingham | RXed 1 min 21 secs | 12/01/2011 | |
| 9 | Jared Stevens | RXed 1 min 22 secs | 12/12/2011 | |
| 10 | Jack Etherington | RXed 1 min 22 secs | 05/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.