Angie
This workout was the WODClub Open WOD 0 times on
100 Pull-ups
100 Push-ups
100 Sit-ups
100 Squats
Filter Breakdown
Result Type: Time |
Average: 18 mins 55 secs |
Record: 6 mins 1 sec held by <a href="/profiles/10278">Luke Fischer</a>
Taken 36 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Luke Fischer | RXed 6 mins 1 sec | 05/13/2011 | |
| 2 | Kevin Simons | RXed 9 mins 13 secs | 07/02/2010 | |
| 3 | Sergio Santiago | RXed 10 mins 14 secs | 12/03/2011 | |
| 4 | Paul Buono | RXed 10 mins 57 secs | 11/04/2011 | |
| 5 | Joel Martin | RXed 13 mins 29 secs | 02/26/2012 | |
| 6 | Matt Barber | RXed 13 mins 38 secs | 10/08/2011 | |
| 7 | Cara Neilsen | RXed 14 mins 17 secs | 11/22/2011 | |
| 8 | Dave Newman | RXed 14 mins 53 secs | 07/25/2010 | |
| 9 | Nathan Flach | RXed 14 mins 54 secs | 12/08/2011 | |
| 10 | Josh Schwade | RXed 15 mins 30 secs | 11/30/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.