Annie
This workout was the WODClub Open WOD 0 times on
50-40-30-20-10
Filter Breakdown
Result Type: Time |
Average: 7 mins 9 secs |
Record: 3 mins 45 secs held by <a href="/profiles/6741">Blake Sewell</a>
Taken 55 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Blake Sewell | RXed 3 mins 45 secs | 11/08/2011 | |
| 2 | Sergio Santiago | RXed 4 mins | 11/02/2011 | |
| 3 | Cara Neilsen | RXed 4 mins 17 secs | 06/03/2011 | |
| 4 | James Lusk | RXed 4 mins 37 secs | 08/09/2011 | |
| 5 | Paul Buono | RXed 4 mins 53 secs | 10/27/2011 | |
| 6 | Daniel Ackerman | RXed 4 mins 56 secs | 10/26/2011 | |
| 7 | Steven Willis | RXed 4 mins 59 secs | 10/19/2011 | |
| 8 | Patrick Frank | RXed 5 mins | 01/01/2012 | |
| 9 | Justin Lemmon | RXed 5 mins 1 sec | 12/16/2011 | |
| 10 | Kristin Sioch | RXed 5 mins 7 secs | 10/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.