Barbara
This workout was the WODClub Open WOD 0 times on
20 Pull-ups
30 Push-ups
40 Sit-ups
50 Squats
Rest precisely three minutes between each round.
Five rounds, each of:
Filter Breakdown
Result Type: Time |
Average: 24 mins 46 secs |
Record: 8 mins 50 secs held by <a href="/profiles/10122">Sergio Santiago</a>
Taken 12 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Sergio Santiago | RXed 8 mins 50 secs | 11/29/2011 | |
| 2 | Paul Buono | RXed 9 mins | 11/28/2011 | |
| 3 | Nicholas Jimenez | RXed 14 mins 55 secs | 10/31/0010 | |
| 4 | Steven Willis | RXed 15 mins 14 secs | 10/19/2010 | |
| 5 | Cara Neilsen | RXed 16 mins 36 secs | 10/03/2011 | |
| 6 | Frank Shirvinski | RXed 19 mins 29 secs | 02/22/2012 | |
| 7 | Jason Fine | RXed 21 mins 2 secs | 11/02/2011 | |
| 8 | Dave Newman | RXed 28 mins 41 secs | 11/03/2010 | |
| 9 | Michael Springer | RXed 32 mins | 08/11/2010 | |
| 10 | Shane Evans | RXed 37 mins 22 secs | 05/06/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.