Cindy with a twist
This workout was the WODClub Open WOD 0 times on
As many rounds in 20 minutes
10 Pullups
15 Pushups
20 Squats
Filter Breakdown
Result Type: Rounds |
Average: 22 rounds |
Record: 39 rounds held by <a href="/profiles/10706">Josh Bridges</a>
Taken 73 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Josh Bridges | RXed 39 rounds | 12/21/2011 | |
| 2 | Dominick Maurici | RXed 36 rounds | 01/04/2012 | |
| 3 | Patrick Frank | RXed 35 rounds | 01/28/2012 | |
| 4 | Colin Kimberlin | RXed 33 rounds | 01/25/0011 | |
| 5 | Luis Giraldo | RXed 32 rounds | 12/08/2011 | |
| 6 | Sergio Santiago | RXed 31 rounds | 12/01/2011 | |
| 7 | Dan Bosco | RXed 31 rounds | 06/22/2011 | |
| 8 | Orlando Trejo | RXed 31 rounds | 10/11/2011 | |
| 9 | Luie Barragan | RXed 30 rounds | 11/01/0011 | |
| 10 | Jared San Nicolas | RXed 29 rounds | 12/02/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.