CrossFit Total
This workout was the WODClub Open WOD 0 times on
Filter Breakdown
Result Type: Load |
Average: 830 lbs |
Record: 1105 lbs held by <a href="/profiles/11295">Brett Keith</a>
Taken 31 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Brett Keith | RXed 1105 lbs | 11/02/2011 | |
| 2 | Paul Buono | RXed 1065 lbs | 11/28/2011 | |
| 3 | Ryan Moody | RXed 1045 lbs | 12/29/2011 | |
| 4 | Juan Santiago | RXed 1030 lbs | 01/08/2012 | |
| 5 | Roger Herrington | RXed 1025 lbs | 01/18/0012 | |
| 6 | Tyler Goldberg | RXed 1015 lbs | 12/28/2011 | |
| 7 | Steven Willis | RXed 1000 lbs | 01/01/2010 | |
| 8 | Sam Steen | RXed 1000 lbs | 12/07/2011 | |
| 9 | Chance Randall | RXed 995 lbs | 09/17/2011 | |
| 10 | James Bellar | RXed 990 lbs | 12/12/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.