Diane
This workout was the WODClub Open WOD 0 times on
225 pound Deadlift
Handstand push-ups
21-15-9 reps of:
Filter Breakdown
Result Type: Time |
Average: 5 mins 56 secs |
Record: 2 mins 16 secs held by <a href="/profiles/10184">Colin Kimberlin</a>
Taken 41 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Colin Kimberlin | RXed 2 mins 16 secs | 05/23/0011 | |
| 2 | Lloyd Tharp | RXed 2 mins 17 secs | 06/30/2012 | |
| 3 | Paul Buono | RXed 2 mins 19 secs | 10/29/2011 | |
| 4 | Nicholas Jimenez | RXed 2 mins 22 secs | 12/06/0010 | |
| 5 | Kevin Simons | RXed 2 mins 31 secs | 07/02/2010 | |
| 6 | Dominick Maurici | RXed 2 mins 38 secs | 01/04/2012 | |
| 7 | Patrick Harlow | RXed 2 mins 41 secs | 01/20/2012 | |
| 8 | Alex Scott | RXed 2 mins 41 secs | 09/01/2011 | |
| 9 | Jessica Love | RXed 2 mins 42 secs | 12/12/2011 | |
| 10 | Christopher Douglas | RXed 2 mins 52 secs | 06/14/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.