Eva
This workout was the WODClub Open WOD 0 times on
Run 800 meters
2 pood Kettlebell swing, 30 reps
30 Pull-ups
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 36 mins 58 secs |
Record: 41 secs held by <a href="/profiles/3919">Peter Roberts</a>
Taken 9 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Peter Roberts | RXed 41 secs | 11/29/2011 | |
| 2 | Jason Fernandez | RXed 35 mins 5 secs | 12/29/2011 | |
| 3 | Shane Evans | RXed 38 mins 45 secs | 02/16/2011 | |
| 4 | Tony Koens | RXed 40 mins | 11/29/2011 | |
| 5 | Dan Johnson | Modified 40 mins 41 secs | 01/03/2012 | |
| 6 | Lydia Novotny | Modified 41 mins 20 secs | 11/30/2011 | |
| 7 | Shaun Tang | RXed 42 mins 29 secs | 12/28/2011 | |
| 8 | Jason Fine | RXed 45 mins 19 secs | 07/04/2011 | |
| 9 | Fred Ruggles | RXed 49 mins 21 secs | 12/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.