Jackie
This workout was the WODClub Open WOD 0 times on
45 pound Thruster, 50 reps
30 pull-ups
1000 meter row
Filter Breakdown
Result Type: Time |
Average: 8 mins 20 secs |
Record: 5 mins 24 secs held by <a href="/profiles/10706">Josh Bridges</a>
Taken 39 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Josh Bridges | RXed 5 mins 24 secs | 12/21/2011 | |
| 2 | Paul Buono | RXed 6 mins 14 secs | 12/14/2011 | |
| 3 | Matt Barber | RXed 6 mins 15 secs | 07/26/0011 | |
| 4 | Dan Hollingsworth | RXed 6 mins 20 secs | 07/20/2011 | |
| 5 | Christopher Douglas | RXed 6 mins 26 secs | 07/23/2012 | |
| 6 | Steven Willis | RXed 6 mins 33 secs | 12/09/2010 | |
| 7 | Calvin Bonzon | RXed 6 mins 34 secs | 01/19/2012 | |
| 8 | Luke Fischer | RXed 6 mins 40 secs | 02/13/2011 | |
| 9 | Michael Haning | RXed 6 mins 45 secs | 09/30/2010 | |
| 10 | James Lusk | RXed 6 mins 46 secs | 01/27/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.