Kelly
This workout was the WODClub Open WOD 0 times on
Run 400 meters
30 Box jump, 24 inch box
30 Wall ball shots, 20 pound ball
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 31 mins 20 secs |
Record: 23 mins 30 secs held by <a href="/profiles/10156">Lydia Novotny</a>
Taken 15 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Lydia Novotny | RXed 23 mins 30 secs | 12/13/2011 | |
| 2 | Matt Barber | RXed 25 mins 6 secs | 07/19/2010 | |
| 3 | Jason Fine | RXed 25 mins 35 secs | 01/10/2012 | |
| 4 | Shane Evans | RXed 27 mins 49 secs | 10/13/2011 | |
| 5 | Jim Price | RXed 29 mins 21 secs | 10/02/2011 | |
| 6 | Michael Springer | RXed 31 mins 17 secs | 08/12/2010 | |
| 7 | Troy Cathey | RXed 31 mins 25 secs | 01/07/2012 | |
| 8 | Aaron Kirby | RXed 31 mins 40 secs | 01/06/2012 | |
| 9 | Phil Cress | RXed 32 mins 14 secs | 08/22/0011 | |
| 10 | Josh Schwade | RXed 32 mins 25 secs | 08/04/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.