Linda
This workout was the WODClub Open WOD 0 times on
Deadlift: 1 1/2 body weight
Bench press: body weight
Clean: 3/4 body weight
Set up three bars and storm through for time.
10-9-8-7-6-5-4-3-2-1 reps of the triplet:
Filter Breakdown
Result Type: Time |
Average: 26 mins 47 secs |
Record: 13 mins 34 secs held by <a href="/profiles/21859">Jonathan Pritchard</a>
Taken 10 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jonathan Pritchard | Modified 13 mins 34 secs | 10/03/2012 | |
| 2 | Kevin Simons | RXed 14 mins 11 secs | 03/16/2011 | |
| 3 | Jason Fine | RXed 17 mins 27 secs | 10/06/2011 | |
| 4 | Dave Newman | RXed 19 mins | 03/22/2011 | |
| 5 | John Bourgeois | Modified 21 mins 39 secs | 10/23/2010 | |
| 6 | Eric Eggert | Modified 25 mins 10 secs | 07/27/2012 | |
| 7 | Michael Springer | RXed 27 mins 9 secs | 12/05/2011 | |
| 8 | Jim Price | RXed 29 mins 10 secs | 08/17/2010 | |
| 9 | Ken Lewis | RXed 43 mins 19 secs | 09/04/2010 | |
| 10 | Peter Schied | RXed 57 mins 13 secs | 02/16/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.