Max Back Squat
This workout was the WODClub Open WOD 0 times on
Single rep max back squat.
Filter Breakdown
Result Type: Load |
Average: 294 lbs |
Record: 575 lbs held by <a href="/profiles/10105">Scott Paltos</a>
Taken 398 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Scott Paltos | RXed 575 lbs | 11/07/2011 | |
| 2 | Derek Robinson | RXed 525 lbs | 12/01/2011 | |
| 3 | Blake Sewell | RXed 500 lbs | 11/14/2011 | |
| 4 | Drew Hymer | RXed 500 lbs | 12/19/2011 | |
| 5 | Ryan Fischer | Modified 500 lbs | 11/20/2011 | |
| 6 | David Marmon | RXed 490 lbs | 12/06/2011 | |
| 7 | Shawn Wilson | RXed 485 lbs | 12/07/2011 | |
| 8 | Rory Hanlin | RXed 480 lbs | 08/12/2010 | |
| 9 | Jared Stevens | RXed 475 lbs | 09/05/2011 | |
| 10 | Orlando Trejo | Modified 462 lbs | 04/03/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.