Max Pull Ups
This workout was the WODClub Open WOD 0 times on
Maximum consecutive pull ups without dropping off the bar.
Filter Breakdown
Result Type: Score |
Average: 37 |
Record: 103 held by <a href="/profiles/11530">Irving Hernandez</a>
Taken 44 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Irving Hernandez | RXed 103 | 04/22/2011 | |
| 2 | Josh Bridges | RXed 81 | 12/21/2011 | |
| 3 | Sergio Santiago | RXed 75 | 11/15/2011 | |
| 4 | Luis Giraldo | RXed 60 | 11/16/2011 | |
| 5 | Steven Willis | RXed 57 | 08/17/2011 | |
| 6 | Bart Miceli | Modified 52 | 06/12/0011 | |
| 7 | Patrick Frank | RXed 52 | 01/01/2012 | |
| 8 | Josh Schwade | RXed 51 | 11/30/2011 | |
| 9 | Christopher Douglas | RXed 50 | 07/23/2012 | |
| 10 | Jared San Nicolas | RXed 45 | 12/01/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.