Max Push ups
This workout was the WODClub Open WOD 0 times on
Maximum consecutive push ups without putting your knees down.
Filter Breakdown
Result Type: Score |
Average: 72 |
Record: 150 held by <a href="/profiles/10963">Ryan Moody</a>
Taken 14 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ryan Moody | RXed 150 | 03/20/2011 | |
| 2 | Bill Curcio | RXed 110 | 11/30/2011 | |
| 3 | Daniel Ackerman | RXed 89 | 11/17/2011 | |
| 4 | Jason Fine | RXed 81 | 06/07/2011 | |
| 5 | Will Zerlang | RXed 80 | 12/05/2011 | |
| 6 | Karel Novák | RXed 79 | 05/03/2013 | |
| 7 | Charles Prioux | Modified 76 | 09/23/2011 | |
| 8 | Joel Martin | RXed 73 | 02/12/2012 | |
| 9 | Josh Schwade | RXed 72 | 11/30/2011 | |
| 10 | Daniel Provenzano | RXed 68 | 07/12/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.