Max Shoulder Press
This workout was the WODClub Open WOD 0 times on
Single rep max Shoulder Press.
Filter Breakdown
Result Type: Load |
Average: 150 lbs |
Record: 240 lbs held by <a href="/profiles/6741">Blake Sewell</a>
Taken 68 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Blake Sewell | RXed 240 lbs | 11/15/2011 | |
| 2 | Ryan Fischer | Modified 225 lbs | 11/20/2011 | |
| 3 | Kevin Simons | RXed 225 lbs | 11/29/2011 | |
| 4 | Jared Stevens | RXed 225 lbs | 11/30/2011 | |
| 5 | Justin Allen | RXed 215 lbs | 12/16/2011 | |
| 6 | Colin Kimberlin | RXed 215 lbs | 11/10/0011 | |
| 7 | Doug Buttner | RXed 205 lbs | 12/03/2011 | |
| 8 | Paul Buono | RXed 205 lbs | 11/28/2011 | |
| 9 | Brett Keith | RXed 205 lbs | 12/29/2011 | |
| 10 | Bart Miceli | Modified 195 lbs | 11/15/0011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.