Murph
This workout was the WODClub Open WOD 0 times on
1 mile Run
100 Pull-ups
200 Push-ups
300 Squats
1 mile Run
Partition the pull-ups, push-ups, and squats as needed. Start and finish with a mile run.
Filter Breakdown
Result Type: Time |
Average: 44 mins 26 secs |
Record: 29 mins 53 secs held by <a href="/profiles/6960">Tony Koens</a>
Taken 31 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Tony Koens | RXed 29 mins 53 secs | 11/01/2011 | |
| 2 | Jesse Cook | RXed 32 mins 33 secs | 09/01/2011 | |
| 3 | Cara Neilsen | RXed 33 mins 59 secs | 12/20/2011 | |
| 4 | Van Nguyen | RXed 37 mins 18 secs | 11/11/2011 | |
| 5 | Lynda Schmidt | RXed 38 mins 28 secs | 01/24/2011 | |
| 6 | Michael Springer | RXed 39 mins 31 secs | 07/22/2011 | |
| 7 | Bob Gerula | Modified 39 mins 40 secs | 02/16/2013 | |
| 8 | Michelle Rhoads | Modified 39 mins 56 secs | 11/24/2011 | |
| 9 | John Bourgeois | Modified 40 mins 23 secs | 01/16/2012 | |
| 10 | Shaun Tang | RXed 41 mins 22 secs | 11/17/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.