Nate
This workout was the WODClub Open WOD 0 times on
Complete as many rounds in twenty minutes as you can of:
2 Muscle-ups
4 Handstand Push-ups
8 2-Pood Kettlebell swings
"Nate"
Filter Breakdown
Result Type: Rounds completed |
Average: 12 |
Record: 25 held by <a href="/profiles/10706">Josh Bridges</a>
Taken 15 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Josh Bridges | RXed 25 | 12/21/2011 | |
| 2 | Dan Bosco | RXed 22 | 12/30/2011 | |
| 3 | Orlando Trejo | RXed 21 | 01/21/2012 | |
| 4 | Alex Scott | RXed 18 | 01/17/2012 | |
| 5 | Lloyd Tharp | RXed 16 | 06/30/2012 | |
| 6 | Shaun Tang | RXed 14 | 01/21/2012 | |
| 7 | Luke Fischer | RXed 13 | 12/23/2011 | |
| 8 | Joey Avila | RXed 13 | 11/02/0011 | |
| 9 | Jason Fine | RXed 13 | 09/04/2011 | |
| 10 | Giorgio Beltrami | RXed 11 | 11/08/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.